![]() |
10th F3A Lowland Cup 2024 (2)Oss, The Netherlands - from 29-06-2024 to 30-06-2024F3A - Aerobatic Aircraft - F3A World Cup 3P1FProvisional results |
![]() |
| Position | Competitors | Total | Flight no 1 Finished (TBL) | Flight no 2 Finished (TBL) | Flight no 3 Finished (TBL) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Norm | TBL | Norm | TBL | Norm | |||||
| 1 | NURILA Lassi (1) | Snr | 2000.00 | 532.35 | 1000.00 | 534.25 | 1000.00 | |||
| 2 | CARRIER Stéphane (8) | Snr | 1988.77 | 530.99 | 993.90 | 528.46 | 994.87 | |||
| 3 | VAN DER VECHT Derk (2) | Snr | 1925.75 | 517.98 | 969.55 | 507.92 | 956.20 | |||
| 4 | BRACHT Andre (10) | Snr | 1856.96 | 493.81 | 924.31 | 495.41 | 932.65 | |||
| 5 | CANTU Alberto (9) | Snr | 1834.63 | 482.14 | 905.69 | 493.44 | 928.94 | |||
| 6 | SCHRICHTE Yme (5) | Snr | 1819.00 | 493.92 | 927.82 | 476.11 | 891.18 | |||
| 7 | LÉAUTÉ Sébastien (16) | Snr | 1814.32 | 486.89 | 911.36 | 479.64 | 902.96 | |||
| 8 | MALACIOGLU Viken (7) | Snr | 1814.16 | 479.61 | 900.93 | 487.89 | 913.23 | |||
| 9 | VELASQUEZ Sergio (4) | Snr | 1801.41 | 482.26 | 905.91 | 475.68 | 895.50 | |||
| 10 | VAN VLIET Danny (3) | Snr | 1793.01 | 471.99 | 886.62 | 481.46 | 906.39 | |||
| 11 | SZCZEPANIAK Jacek (11) | Snr | 1790.36 | 489.38 | 919.29 | 462.70 | 871.07 | |||
| 12 | DĘBOWSKI Adam (12) | Snr | 1710.98 | 463.83 | 868.19 | 447.68 | 842.79 | |||
| 13 | VONHOEGEN Jens (6) | Snr | 1681.26 | 442.67 | 831.54 | 453.96 | 849.72 | |||
| 14 | KROES Ruud (13) | Snr | 1672.60 | 439.65 | 825.87 | 449.77 | 846.73 | |||
| 15 | KOEHLER Ingo (19) | Snr | 1668.08 | 448.91 | 840.27 | 439.72 | 827.81 | |||
| 16 | GARNIER Fréderic (17) | Snr | 1537.14 | 403.97 | 756.15 | 414.85 | 780.99 | |||
| 17 | SILSBY Arthur (14) | Snr | 1395.52 | 380.60 | 714.95 | 363.59 | 680.57 | |||
| 18 | PAWLENKO Ignace (15) | Snr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 18 | BRÜCKNER Peer (18) | Snr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||


